MTRFI Series

Ceramic Chip Inductors

FEATURES
APPLICATIONS
MTRFI

Dimensions

MTRFI Dimensionsa
MTRFI Land Pattern
Inductor Schematic
TYPE A(Max) B(Max) C(Max) D F G D1 D2 D3
MTRFI0402 1.19 0.64 0.66 0.3 0.2 0.6 1.2 0.5 0.7
MTRFI0603 1.8 1.2 1.2 0.4 0.4 1 1.9 0.6 1.3
MTRFI0805 2.4 1.6 1.4 0.5 0.4 1.5 2.8 0.8 1.8

Electrical Parameters

MTRFI0402 Series (0402)
Part   Number L (nH) Tolerance Q min @ 250MHz SRF(MHz) DCR (Ohm) IDC (mA)
MTRFI04021R0 1 ± 0.2 nH 13 6000 0.045 1360
MTRFI04022R2 2.2 ± 0.2 nH 19 6000 0.07 960
MTRFI04023R3 3.3 ± 0.2 nH 19 6000 0.066 840
MTRFI04024R7 4.7 ± 0.2 nH 15 5700 0.13 640
MTRFI04025R6 5.6 ± 0.2 nH 20 4800 0.083 760
MTRFI04026R8 6.8 ± 0.2 nH 20 4800 0.083 680
MTRFI04028R2 8.2 ± 0.2 nH 22 4400 0.1 680
MTRFI0402100 10 ± 2% 21 3900 0.2 480
MTRFI0402120 12 ± 2% 24 3600 0.12 640
MTRFI0402150 15 ± 2% 24 3280 0.17 560
MTRFI0402220 22 ± 2% 25 2800 0.3 400
MTRFI0402270 27 ± 5% 25 3500 0.38 320
MTRFI0402300 30 ± 5% 25 3300 0.38 320
MTRFI0402330 33 ± 5% 24 3200 0.55 260
MTRFI0402470 47 ± 5% 25 2900 0.95 200
MTRFI0603 Series (0603)
Part   Number L (nH) / @ MHz Tol. Q / @ 250MHz SRF(MHz) DCR (Ohm) IDC (mA)
MTRFI06032R2 2.2 / 250 ± 5% 13 / 250 12500 0.25 700
MTRFI06033R3 3.3   / 250 ± 5% 30   / 250 5900 0.045 700
MTRFI06034R7 4.7   / 250 ± 5% 20   / 250 5800 0.085 700
MTRFI06035R6 5.6   / 250 ± 5% 20   / 250 5800 0.16 700
MTRFI06036R8 6.8   / 250 ± 5% 27   / 250 5800 0.125 700
MTRFI06038R2 8.2   / 250 ± 5% 30   / 250 4700 0.125 700
MTRFI0603100 10   / 250 ± 2% 31   / 250 4800 0.145 700
MTRFI0603120 12   / 250 ± 2% 35   / 250 4000 0.145 700
MTRFI0603150 15   / 250 ± 2% 35   / 250 4000 0.18 700
MTRFI0603180 18   / 250 ± 2% 35   / 250 3100 0.18 700
MTRFI0603220 22   / 250 ± 2% 38   / 250 3000 0.205 700
MTRFI0603270 27   / 250 ± 2% 40   / 250 2800 0.22 600
MTRFI0603330 33   / 250 ± 2% 40   / 250 2300 0.24 600
MTRFI0603390 39   / 250 ± 2% 40   / 250 2200 0.26 600
MTRFI0603470 47   / 200 ± 2% 38   / 200 2000 0.28 600
MTRFI0603560 56   / 200 ± 2% 38   / 200 1900 0.31 600
MTRFI0603680 68   / 200 ± 2% 37   / 200 1700 0.34 600
MTRFI0603820 82   / 150 ± 2% 34   / 150 1700 0.54 400
MTRFI0603101 100   / 150 ± 2% 34   / 150 1400 0.58 400
MTRFI0805 Series (0805)
Part   Number L (nH) / @ MHz Tol. Q / @ 250MHz SRF(MHz) DCR (Ohm) IDC (mA)
MTRFI08052R2 2.2   / 250 ± 10% 50 / 1000 7900 0.05 800
MTRFI08053R3 3.3   / 250 ± 5% 45   / 1500 7900 0.12 600
MTRFI08055R6 5.6   / 250 ± 5% 65   / 1000 5500 0.08 600
MTRFI08056R8 6.8   / 250 ± 5% 50   / 1000 5500 0.11 600
MTRFI08058R2 8.2   / 250 ± 5% 50   / 1000 4700 0.16 600
MTRFI0805100 10   / 250 ± 2% 60   / 500 4200 0.1 600
MTRFI0805120 12   / 250 ± 2% 50   / 500 4000 0.15 600
MTRFI0805150 15   / 250 ± 2% 50   / 500 3400 0.17 600
MTRFI0805220 22   / 250 ± 2% 55   / 500 2600 0.22 500
MTRFI0805270 27   / 250 ± 2% 55   / 500 2500 0.25 500
MTRFI0805330 33   / 250 ± 2% 60   / 500 2050 0.27 500
MTRFI0805390 39   / 250 ± 2% 60   / 500 2000 0.29 500
MTRFI0805470 47   / 200 ± 2% 60   / 500 1650 0.31 500
MTRFI0805560 56   / 200 ± 2% 60   / 500 1550 0.34 500
MTRFI0805680 68   / 200 ± 2% 60   / 500 1450 0.38 500
MTRFI0805820 82   / 150 ± 2% 65   / 500 1300 0.42 400
MTRFI0805101 100   / 150 ± 2% 65   / 500 1200 0.46 400