MTSCC – SMD Common Mode Chokes
SMD Common Mode Chokes
FEATURES
- Low DC resistance
- Suitable for Reflow soldering
- Current compensated choke
- Ferrite core material
- SMD version for an easy installation on the PCB
- Operating temperature: –40 ºC to +125 ºC
APPLICATIONS
- Suppression of common mode noise
- Power Supplies (SMPS)
- Input Filters of DC-DC Converters
- EMI Suppression
- Wide Band Noise Filtering
Dimensions (mm)

Product Series | L | W | T | D | A | B | C |
---|---|---|---|---|---|---|---|
MTSCC4745 | 4.7±0.5 | 4.5±0.5 | 2.2 | 2.7 | 0.75 | 1.26 | 1 |
MTSCC7060 | 7±0.5 | 6±0.5 | 4 | 3.5 | 1.5 | 1.5 | 1.7 |
MTSCC9070 | 9±0.5 | 7±0.5 | 5 | 5.7 | 1.5 | 2 | 1.7 |
MTSCC1211 | 12±0.5 | 10.8±0.5 | 6.6 | 7 | 2.7 | 2.5 | 2.5 |
MTSCC1513 | 15±0.5 | 13±0.5 | 6.6 | 9 | 2.7 | 3.8 | 3 |
MTSCC4745 Series
Part number | Common mode Impedance Z(Ω) @ 100MHz (Typ.) | DC Resistance (mΩ Max) |
Rated Current(A) |
Rated Voltage (V) |
Insulation Resistance (MΩ) |
---|---|---|---|---|---|
MTSCC4745900 | 90 | 35 | 3.2 | 80 | 10 |
MTSCC4745151 | 150 | 40 | 3.1 | 80 | 10 |
MTSCC4745301 | 300 | 45 | 3 | 80 | 10 |
MTSCC4745501 | 500 | 55 | 2.4 | 80 | 10 |
MTSCC7060 Series
Part number | Common mode Impedance Z(Ω) @ 100MHz (Typ.) | DC Resistance (mΩ Max) |
Rated Current(A) |
Rated Voltage(V) |
Insulation Resistance (MΩ) |
---|---|---|---|---|---|
MTSCC7060400 | 40 | 5 | 15 | 80 | 10 |
MTSCC7060101 | 100 | 10 | 9 | 80 | 10 |
MTSCC7060301 | 300 | 10 | 5 | 80 | 10 |
MTSCC7060501 | 500 | 10 | 5 | 80 | 10 |
MTSCC7060601 | 600 | 15 | 4 | 80 | 10 |
MTSCC7060701 | 700 | 15 | 4 | 80 | 10 |
MTSCC7060102 | 1000 | 17 | 3 | 80 | 10 |
MTSCC7060132 | 1300 | 21 | 2.5 | 80 | 10 |
MTSCC7060222 | 2200 | 50 | 1.2 | 80 | 10 |
MTSCC7060272 | 2700 | 63 | 1 | 80 | 10 |
MTSCC7060302 | 3000 | 75 | 0.9 | 80 | 10 |
MTSCC9070 Series
Part number | Common mode Impedance Z(Ω) @ 100MHz (Typ.) | DC Resistance (mΩ Max) |
Rated Current(A) |
Rated Voltage(V) |
Insulation Resistance (MΩ) |
---|---|---|---|---|---|
MTSCC9070301 | 300 | 6 | 6 | 80 | 10 |
MTSCC9070501 | 500 | 8 | 5.5 | 80 | 10 |
MTSCC9070701 | 700 | 10 | 5 | 80 | 10 |
MTSCC9070102 | 1000 | 13 | 4 | 80 | 10 |
MTSCC9070222 | 2200 | 60 | 2.5 | 80 | 10 |
MTSCC9070272 | 2700 | 65 | 2 | 80 | 10 |
MTSCC9070302 | 3000 | 70 | 1.9 | 80 | 10 |
MTSCC1211 Series
Part number | Common mode Impedance Z(Ω) @ 100MHz (Typ.) | DC Resistance (mΩ Max) |
Rated Current(A) |
Rated Voltage(V) |
Insulation Resistance (MΩ) |
---|---|---|---|---|---|
MTSCC1211800 | 80 | 4 | 10 | 80 | 10 |
MTSCC1211701 | 700 | 6 | 8 | 80 | 10 |
MTSCC1211801 | 800 | 8 | 8 | 80 | 10 |
MTSCC1211102 | 1000 | 14 | 6 | 80 | 10 |
MTSCC1211132 | 1300 | 23 | 4.5 | 80 | 10 |
MTSCC1211222 | 2200 | 35 | 1.8 | 80 | 10 |
MTSCC1211272 | 2700 | 50 | 1.5 | 80 | 10 |
MTSCC1513 Series
Part number | Common mode Impedance Z(Ω) @ 100MHz (Typ.) | DC Resistance (mΩ Max) |
Rated Current(A) |
Rated Voltage(V) |
Insulation Resistance (MΩ) |
---|---|---|---|---|---|
MTSCC1513301 | 300 | 4 | 15 | 80 | 10 |
MTSCC1513551 | 550 | 5 | 12 | 80 | 10 |
MTSCC1513701 | 700 | 7 | 10 | 80 | 10 |
MTSCC1513102 | 1000 | 10 | 9 | 80 | 10 |
MTSCC1513152 | 1500 | 23 | 5 | 80 | 10 |