SMD Ferrite Beads – 0402 Size
FEATURES
- Low DCR, small package
- High current handling capacity
- Nickel barrier terminations provide excellent solder heat resistance
- Suitable for re-flow soldering
- Temperature stability
- Operating Temperature: -55 ℃ ~ +125 ℃
APPLICATIONS
- DC-DC Converters
- Mobile Charger
- Energy Meter
- Power Supplies (SMPS)
- Noise Attenuation
- IOT Applications
- Embedded systems
Part Number | Impedance, Z @ 100 MHz (Ohm) | DCR (Ohm) | Rated Current, I (A) | SPQ (Pcs) |
---|---|---|---|---|
MTSFB0402100C | 10 | 0.05 | 3 | 10000 |
MTSFB0402330C | 33 | 0.022 | 3 | 10000 |
MTSFB0402600C | 60 | 0.032 | 2.5 | 10000 |
MTSFB0402800C | 80 | 0.038 | 2.3 | 10000 |
MTSFB0402121C | 120 | 0.055 | 2 | 10000 |
MTSFB0402181C | 180 | 0.090 | 1.5 | 10000 |
MTSFB0402221C | 220 | 0.1 | 1.5 | 10000 |
MTSFB0402331C | 330 | 0.15 | 1.2 | 10000 |
MTSFB0402471C | 470 | 0.2 | 1 | 10000 |
MTSFB0402601C | 600 | 0.8 | 0.3 | 10000 |
MTSFB0402102C | 1000 | 0.9 | 0.2 | 10000 |
Application Note –MTAN080921 – SMD Ferrite Beads Selection Guide for Noise Attenuation