SMD Ferrite Beads – 0603 Size
FEATURES
- Low DCR, small package
- High current handling capacity
- Nickel barrier terminations provide excellent solder heat resistance
- Suitable for re-flow soldering
- Temperature stability
- Operating Temperature: -55 ℃ ~ +125 ℃
APPLICATIONS
- DC-DC Converters
- Mobile Charger
- Energy Meter
- Power Supplies (SMPS)
- Noise Attenuation
- IOT Applications
- Embedded systems
Part Number | Impedance, Z @ 100 MHz (Ohm) | DCR (Ohm) | Rated Current, I (A) | SPQ (Pcs) |
---|---|---|---|---|
MTSFB0603100C | 10 | 0.03 | 4 | 4000 |
MTSFB0603300C | 30 | 0.05 | 3 | 4000 |
MTSFB0603600C | 60 | 0.05 | 3 | 4000 |
MTSFB0603121C | 120 | 0.1 | 2 | 4000 |
MTSFB0603221C | 220 | 0.15 | 1.5 | 4000 |
MTSFB0603301C | 300 | 0.15 | 1.5 | 4000 |
MTSFB0603601C | 600 | 0.3 | 1 | 4000 |
MTSFB0603102C | 1000 | 0.55 | 0.3 | 4000 |
MTSFB0603122C | 1200 | 0.58 | 0.25 | 4000 |
MTSFB0603152C | 1500 | 0.6 | 0.2 | 4000 |
Application Note – MTAN080921 – SMD Ferrite Beads Selection Guide for Noise Attenuation