MTSGR – SMD General Purpose Rectifier
| Part Number | Model | Package | Mounting | Absolute Max. Rating (TA = 25°C) |
Electrical Characteristics (TA = 25°C) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| VRRM (V) | VRMS (V) | VR (V) | IF (A) | IFSM (A) | VF @ IF (V) | TRR (ref.) | ||||
| MTSGRM1A | M1A | SMA | SMD | 50 | 35 | 50 | 1 | 30 | 1.1 | 3 µs |
| MTSGRM2A | M2A | SMA | SMD | 100 | 70 | 100 | 1 | 30 | 1.1 | 3 µs |
| MTSGRM3A | M3A | SMA | SMD | 200 | 140 | 200 | 1 | 30 | 1.1 | 3 µs |
| MTSGRM4A | M4A | SMA | SMD | 400 | 280 | 400 | 1 | 30 | 1.1 | 3 µs |
| MTSGRM5A | M5A | SMA | SMD | 600 | 420 | 600 | 1 | 30 | 1.1 | 3 µs |
| MTSGRM6A | M6A | SMA | SMD | 800 | 560 | 800 | 1 | 30 | 1.1 | 3 µs |
| MTSGRM7A | M7A | SMA | SMD | 1000 | 700 | 1000 | 1 | 30 | 1.1 | 3 µs |
| MTSGRM1F | M1F | SMAF | SMD | 50 | 35 | 50 | 1 | 30 | 1.1 | 3 µs |
| MTSGRM2F | M2F | SMAF | SMD | 100 | 70 | 100 | 1 | 30 | 1.1 | 3 µs |
| MTSGRM3F | M3F | SMAF | SMD | 200 | 140 | 200 | 1 | 30 | 1.1 | 3 µs |
| MTSGRM4F | M4F | SMAF | SMD | 400 | 280 | 400 | 1 | 30 | 1.1 | 3 µs |
| MTSGRM5F | M5F | SMAF | SMD | 600 | 420 | 600 | 1 | 30 | 1.1 | 3 µs |
| MTSGRM6F | M6F | SMAF | SMD | 800 | 560 | 800 | 1 | 30 | 1.1 | 3 µs |
| MTSGRM7F | M7F | SMAF | SMD | 1000 | 700 | 1000 | 1 | 30 | 1.1 | 3 µs |
| MTSGRS1AA | S1A | SMA | SMD | 50 | 35 | 50 | 1 | 30 | 1.1 | 1.5 μs |
| MTSGRS1BA | S1B | SMA | SMD | 100 | 70 | 100 | 1 | 30 | 1.1 | 1.5 μs |
| MTSGRS1DA | S1D | SMA | SMD | 200 | 140 | 200 | 1 | 30 | 1.1 | 1.5 μs |
| MTSGRS1GA | S1G | SMA | SMD | 400 | 280 | 400 | 1 | 30 | 1.1 | 1.5 μs |
| MTSGRS1JA | S1J | SMA | SMD | 600 | 420 | 600 | 1 | 30 | 1.1 | 1.5 μs |
| MTSGRS1KA | S1K | SMA | SMD | 800 | 560 | 800 | 1 | 30 | 1.1 | 1.5 μs |
| MTSGRS1MA | S1M | SMA | SMD | 1000 | 700 | 1000 | 1 | 30 | 1.1 | 1.5 μs |
| MTSGRS2AB | S2A | SMB | SMD | 50 | 35 | 50 | 2 | 50 | 1.15 | 1.5 μs |
| MTSGRS2BB | S2B | SMB | SMD | 100 | 70 | 100 | 2 | 50 | 1.15 | 1.5 μs |
| MTSGRS2DB | S2D | SMB | SMD | 200 | 140 | 200 | 2 | 50 | 1.15 | 1.5 μs |
| MTSGRS2GB | S2G | SMB | SMD | 400 | 280 | 400 | 2 | 50 | 1.15 | 1.5 μs |
| MTSGRS2JB | S2J | SMB | SMD | 600 | 420 | 600 | 2 | 50 | 1.15 | 1.5 μs |
| MTSGRS2KB | S2K | SMB | SMD | 800 | 560 | 800 | 2 | 50 | 1.15 | 1.5 μs |
| MTSGRS2MB | S2M | SMB | SMD | 1000 | 700 | 1000 | 2 | 50 | 1.15 | 1.5 μs |
| MTSGRS3AB | S3A | SMB | SMD | 50 | 35 | 50 | 3 | 80 | 1.15 | 1.5 μs |
| MTSGRS3BB | S3B | SMB | SMD | 100 | 70 | 100 | 3 | 80 | 1.15 | 1.5 μs |
| MTSGRS3DB | S3D | SMB | SMD | 200 | 140 | 200 | 3 | 80 | 1.15 | 1.5 μs |
| MTSGRS3GB | S3G | SMB | SMD | 400 | 280 | 400 | 3 | 80 | 1.15 | 1.5 μs |
| MTSGRS3JB | S3J | SMB | SMD | 600 | 420 | 600 | 3 | 80 | 1.15 | 1.5 μs |
| MTSGRS3KB | S3K | SMB | SMD | 800 | 560 | 800 | 3 | 80 | 1.15 | 1.5 μs |
| MTSGRS3MB | S3M | SMB | SMD | 1000 | 700 | 1000 | 3 | 80 | 1.15 | 1.5 μs |
| MTSGRS3AC | S3AC | SMC | SMD | 50 | 35 | 50 | 3 | 90 | 1 | 2.5 μs |
| MTSGRS3BC | S3BC | SMC | SMD | 100 | 70 | 100 | 3 | 90 | 1 | 2.5 μs |
| MTSGRS3DC | S3DC | SMC | SMD | 200 | 140 | 200 | 3 | 90 | 1 | 2.5 μs |
| MTSGRS3GC | S3GC | SMC | SMD | 400 | 280 | 400 | 3 | 90 | 1 | 2.5 μs |
| MTSGRS3JC | S3JC | SMC | SMD | 600 | 420 | 600 | 3 | 90 | 1 | 2.5 μs |
| MTSGRS3KC | S3KC | SMC | SMD | 800 | 560 | 800 | 3 | 90 | 1 | 2.5 μs |
| MTSGRS3MC | S3MC | SMC | SMD | 1000 | 700 | 1000 | 3 | 90 | 1 | 2.5 μs |
| MTSGRS5AC | S5AC | SMC | SMD | 50 | 35 | 50 | 5 | 120 | 1.1 | 1.5 μs |
| MTSGRS3BC | S3BC | SMC | SMD | 100 | 70 | 100 | 5 | 120 | 1.1 | 1.5 μs |
| MTSGRS3DC | S3DC | SMC | SMD | 200 | 140 | 200 | 5 | 120 | 1.1 | 1.5 μs |
| MTSGRS5GC | S5GC | SMC | SMD | 400 | 280 | 400 | 5 | 120 | 1.1 | 1.5 μs |
| MTSGRS5JC | S5JC | SMC | SMD | 600 | 420 | 600 | 5 | 120 | 1.1 | 1.5 μs |
| MTSGRS5KC | S5KC | SMC | SMD | 800 | 560 | 800 | 5 | 120 | 1.1 | 1.5 μs |
| MTSGRS5MC | S5MC | SMC | SMD | 1000 | 700 | 1000 | 5 | 120 | 1.1 | 1.5 μs |
| MTSGRS10AC | S10AC | SMC | SMD | 50 | 35 | 50 | 10 | 200 | 1.1 | 3 μs |
| MTSGRS10BC | S10BC | SMC | SMD | 100 | 70 | 100 | 10 | 200 | 1.1 | 3 μs |
| MTSGRS10DC | S10DC | SMC | SMD | 200 | 140 | 200 | 10 | 200 | 1.1 | 3 μs |
| MTSGRS10GC | S10GC | SMC | SMD | 400 | 280 | 400 | 10 | 200 | 1.1 | 3 μs |
| MTSGRS10JC | S10JC | SMC | SMD | 600 | 420 | 600 | 10 | 200 | 1.1 | 3 μs |
| MTSGRS10KC | S10KC | SMC | SMD | 800 | 560 | 800 | 10 | 200 | 1.1 | 3 μs |
| MTSGRS10MC | S10AC | SMC | SMD | 1000 | 700 | 1000 | 10 | 200 | 1.1 | 3 μs |
| MTSGRMURS120B | MURS120B | SMB | SMD | 200 | 140 | 200 | 1 | 50 | 0.92 | 35 ns |
