SMD Crystal – MTSR32254P Series

Order Code Frequency Load Capacitance (pF) Drive Level (µW) ESR (Ω) Stability Over Operation Temperature (ppm)
MTSR32254P8M 8 MHz 10 10 250 ± 15
MTSR32254P12M 12 MHz 20 100 50 ± 20
MTSR32254P12R288M 12.288 MHz 12 100 60 ± 20
MTSR32254P13R56M 13.56 MHz 20 10 80 ± 50
MTSR32254P14R31818M 14.31818 MHz 20 100 50 ± 15
MTSR32254P16M 16 MHz 18 100 35 ± 20
MTSR32254P16R3M 16.384 MHz 10 10 40 ± 30
MTSR32254P18R432M 18.432 MHz 20 10 60 ± 20
MTSR32254P20M 20 MHz 15 100 30 ± 20
MTSR32254P22R1184M 22.1184 MHz 20 100 30 ± 20
MTSR32254P24M 24 MHz 12 100 30 ± 20
MTSR32254P24R576M 24.576 MHz 16 100 35 ± 20
MTSR32254P25M 25 MHz 9 100 30 ± 20
MTSR32254P26M 26 MHz 9 100 30 ± 20
MTSR32254P27M 27 MHz 12 100 30 ± 20
MTSR32254P27R12M 27.12 MHz 10 100 30 ± 20
MTSR32254P30M 30 MHz 10 100 30 ± 20
MTSR32254P32M 32 MHz 10 100 30 ± 20
MTSR32254P40M 40 MHz 15 10 30 ± 30
MTSR32254P48M 48 MHz 20 100 35 ± 20
MTSR32254P50M 50 MHz 10 100 40 ± 20
Note:
Aging: ± 5 ppm/year
Shunt Capacitance: 3 to 7 pF max.
Frequency Tolerance at 25℃: ± 10 ppm
Insulation Resistance at DC 100V: 500 MΩ