MTTOR Series
Toroidal Ferrite Cores for Wire Assembly
FEATURES
- Minimal effect on transmission waveform
- On the spot counter measures for interference suppression
- A ferrite core made of NiZn, a material which works in broadband frequency range
- Wide Band Noise Filering
- Operating temperature: –25 °C to +125 °C
APPLICATIONS
- Wire Assembly
- Perfect for application with varying cable diameter
- Computer peripherals
- EMI Suppression
Ferrite Material: Iron Powder
Part Number | Material | AL Value | Outer Diameter (mm) | Inner Diameter (mm) | Height (mm) | Epoxy |
---|---|---|---|---|---|---|
MTTOR100504YW | Iron Powder | 36 ± 20% | 10.2 ± 0.5 | 5.2 ± 0.5 | 4.14 ± 0.5 | Yes |
Ferrite Material: MnZn
Part Number | Material | AL Value | Initial Permeability | Outer Diameter (mm) | Inner Diameter (mm) | Height (mm) | Epoxy |
---|---|---|---|---|---|---|---|
MTTOR140905-10KMZE | Ferrite - MnZn | 4420 ± 30% | 10000 | 14.0 ± 1.0 | 9.0 ± 1.0 | 5.0 ± 1.0 | Yes |
MTTOR201010-6R5KMZE | Ferrite - MnZn | 8410 ± 30% | 6500 | 20 ± 2.0 | 10 ± 1.5 | 10 ± 1.5 | Yes |
MTTOR201010-10KMZE | Ferrite - MnZn | 12950 ± 30% | 10000 | 20 ± 2.0 | 10 ± 1.5 | 10 ± 1.5 | Yes |
MTTOR251510-2R2KMZE | Ferrite - MnZn | 2380 ± 30% | 2200 | 25.9 ± 1.0 | 14.2 ± 1.0 | 10.5 ± 1.0 | Yes |
MTTOR251510-4R3KMZ | Ferrite - MnZn | 4630 ± 30% | 4300 | 25.9 ± 1.0 | 14.2 ± 1.0 | 10.5 ± 1.0 | Yes |
MTTOR251510-5KMZE | Ferrite - MnZn | 5400 ± 30% | 5000 | 25.9 ± 1.0 | 14.2 ± 1.0 | 10.5 ± 1.0 | Yes |
MTTOR291915-10KMZE | Ferrite - MnZn | 13100 ± 30% | 10000 | 30.4 ± 1.0 | 18.1 ± 1.0 | 15.6 ± 1.0 | Yes |
MTTOR362315MZG | Ferrite - MnZn | 13220 ± 30% | 10000 | 36.0 ± 0.6 | 23.4 ± 0.5 | 15 ± 0.4 | Yes |
Ferrite Material: NiZn
Part Number | Material | Z @ 25 MHz | Z @ 100 MHz | Outer Diameter (mm) | Inner Diameter (mm) | Height (mm) | Epoxy |
---|---|---|---|---|---|---|---|
MTTOR362315 | Ferrite - NiZn | 50 Ohm | 120 Ohm | 36.0 ± 0.6 | 23.4 ± 0.5 | 15 ± 0.4 | Yes |