MTTSC3225 – SMD Inductors
- Low profile and small size
- Magnetically shielded structure to accomplish high resolution in EMC protection
- Low DC resistance to achieve high conversion efficiency and lower temperature rising
- High mechanical stability
- Robust construction
- Operating Temperature: -40℃ ~ +125℃
- DC-DC Converters
- Portable Chargers
- Thin-type power supply module
- Power Supplies (SMPS)
- Smart phone, PAD
| Part Number | Inductance, L (uH) | DCR (mΩ) | Ir (A) | Isat (A) | |||
|---|---|---|---|---|---|---|---|
| Typ. | Max. | Typ. | Max. | Typ. | Max. | ||
| MTTSC322512R22 | 0.22 | 8.5 | 10 | 7.8 | 7.2 | 11.5 | 10.5 |
| MTTSC322512R47 | 0.47 | 16 | 19 | 6.7 | 6.2 | 8 | 7.5 |
| MTTSC322512R68 | 0.68 | 20 | 24 | 5.8 | 5.3 | 7 | 6.5 |
| MTTSC3225121R0 | 1 | 26 | 30 | 5.2 | 4.6 | 6.2 | 5.8 |
| MTTSC3225121R5 | 1.5 | 39 | 46 | 4.5 | 4 | 4.9 | 4.5 |
| MTTSC3225122R2 | 2.2 | 62 | 73 | 4 | 3.6 | 4.5 | 4 |
| MTTSC3225123R3 | 3.3 | 85 | 105 | 3.4 | 3 | 3 | 2.7 |
| MTTSC3225124R7 | 4.7 | 110 | 135 | 2.4 | 2 | 2.8 | 2.4 |
| MTTSC3225126R8 | 6.8 | 170 | 200 | 1.6 | 1.3 | 2.3 | 2 |
| MTTSC322512100 | 10 | 330 | 370 | 1.5 | 1.2 | 2.2 | 1.9 |
