SMD Power Inductors – MTUPI0302 Series
FEATURES
- Temperature stability
- High saturation current
- Low profile construction
- Large terminal surface for good PCB bonding
- Operating temperature: –40 ºC to +125 ºC
APPLICATIONS
- BLDC Controllers
- Power Supplies (SMPS)
- DC-DC converter
- Vehicle Tracking System
- Set Top Box
| Part Number | Inductance (µH) | Tolerance | Test Condition | DCR(Ω) max. | Current (A) |
|---|---|---|---|---|---|
| MTUPI03021R0 | 1 | 20% | 100 kHz,0.3V | 0.048 | 1.75 |
| MTUPI03021R5 | 1.5 | 20% | 100 kHz,0.3V | 0.06 | 1.85 |
| MTUPI03021R8 | 1.8 | 20% | 100kHz,0.3V | 0.07 | 1.7 |
| MTUPI03022R2 | 2.2 | 20% | 100kHz,0.3V | 0.072 | 1.68 |
| MTUPI03022R7 | 2.7 | 20% | 100kHz,0.3V | 0.09 | 1.55 |
| MTUPI03023R3 | 3.3 | 20% | 100kHz,0.3V | 0.108 | 1.58 |
| MTUPI03023R9 | 3.9 | 20% | 100kHz,0.3V | 0.115 | 1.3 |
| MTUPI03024R7 | 4.7 | 20% | 100kHz,0.3V | 0.172 | 1.5 |
| MTUPI03025R6 | 5.6 | 20% | 100kHz,0.3V | 0.192 | 1.36 |
| MTUPI03026R8 | 6.8 | 20% | 100kHz,0.3V | 0.219 | 1.22 |
| MTUPI03028R2 | 8.2 | 20% | 100kHz,0.3V | 0.247 | 1.09 |
| MTUPI0302100 | 10 | 10% | 1kHz,0.3V | 0.286 | 0.95 |
| MTUPI0302120 | 12 | 10% | 1kHz,0.3V | 0.325 | 0.88 |
| MTUPI0302150 | 15 | 10% | 1kHz,0.3V | 0.468 | 0.82 |
| MTUPI0302180 | 18 | 10% | 1kHz,0.3V | 0.546 | 0.76 |
| MTUPI0302220 | 22 | 10% | 1kHz,0.3V | 0.65 | 0.63 |
| MTUPI0302270 | 27 | 10% | 1kHz,0.3V | 0.85 | 0.62 |
| MTUPI0302330 | 33 | 10% | 1kHz,0.3V | 0.962 | 0.56 |
| MTUPI0302390 | 39 | 10% | 1kHz,0.3V | 1.05 | 0.51 |
| MTUPI0302470 | 47 | 10% | 1kHz,0.3V | 1.25 | 0.47 |
| MTUPI0302560 | 56 | 10% | 1kHz,0.3V | 1.59 | 0.42 |
| MTUPI0302680 | 68 | 10% | 1kHz,0.3V | 1.82 | 0.38 |
| MTUPI0302820 | 82 | 10% | 1kHz,0.3V | 2.44 | 0.34 |
| MTUPI0302101 | 100 | 10% | 1kHz,0.3V | 2.84 | 0.31 |
| MTUPI0302151 | 150 | 10% | 1kHz,0.3V | 2.62 | 0.25 |
